![]() | BCS/BRCS Alumni Association |
BRCS Alumni Scholarship Winners |
2024 Scholarship WinnersFollowing students receive $8000.00 per year for four (4) years (possible total $32,000) |
|
| Zach Mitchell | $8,000.00 |
| Caden Allen | $8,000.00 |
| Caden Giardini | $8,000.00 |
| Reiss Gaines | $8,000.00 |
| Cayden Gaines | $8,000.00 |
| Kori Thomas | $8,000.00 |
| Madelyn Baldwin | $8,000.00 |
|
Following Students Receive $6000.00 Per Year For Four (4) Years (Possible Total $24,000) |
|
| Nebula Wilson-Smith | $6,000.00 |
| Kenna Garden | $6,000.00 |
| Connor Garrison | $6,000.00 |
| Alexandria Parker | $6,000.00 |
| Sarah Perkins | $6,000.00 |
| Roman Johnston | $6,000.00 |
| Trey Buchholz | $6,000.00 |
| Kayley Putnam-Bacon | $6,000.00 |
| David Abdo | $6,000.00 |
| Brena Walp | $6,000.00 |
| James Margeson | $6,000.00 |
2023 Scholarship WinnersFollowing students receive $6000.00 per year for four (4) years (possible total $24,000) |
|
| Haley Mascho | $6,000.00 |
| Allison Zilker | $6,000.00 |
| Noah Martin | $6,000.00 |
| Brynne Adams | $6,000.00 |
| Ethan Jones | $6,000.00 |
| Natalie McDowell | $6,000.00 |
|
Following students receive $5000.00 per year for four (4) years (possible total $20,000) |
|
| Guinevere Coats | $5,000.00 |
| Kyla Gayton | $5,000.00 |
| Trent Sibble | $5,000.00 |
| Dylan Crawford | $5,000.00 |
2022 Scholarship Winnersstudents receive $6000.00 per year for four (4) years (possible total $24,000) |
|
| Jessica Majot | $6,000.00 |
| Raina Bowen | $6,000.00 |
| Kayli Giardini | $6,000.00 |
| Matthew Mitchell | $6,000.00 |
| Jianna Scott | $6,000.00 |
| Landon Danaher | $6,000.00 |
|
students receive $5000.00 per year for four (4) years (possible total $24,000) |
|
| Paityn Johnston |
$5,000.00 |
| Ithilien Weekley | $5,000.00 |
| Braelin Bentley | $5,000.00 |
| Liz Shingler | $5,000.00 |
| Lloyd Kinnicutt | $5,000.00 |
| Kaitlyn Graves | $5,000.00 |
| Ryan Greeson | $5,000.00 |
| Camdyn MacDonell | $5,000.00 |
| Kaitlyn Graves | $5,000.00 |
| Darien Champlin | $5,000.00 |
| Phillip MacDonell | $5,000.00 |
| Jarrod Polk | $5,000.00 |
2021 Scholarship Winnersstudents receive $5000.00 per year for four (4) years (possible total $20,000) |
|
| Brennen Gilliland | $5,000.00 |
| Sarah Clark | $5,000.00 |
| Allyson Hebert | $5,000.00 |
| Seth Yates | $5,000.00 |
| Madysen Johnson | $5,000.00 |
| Kelsey Pacer | $5,000.00 |
| Jason Greeson | $5,000.00 |
| Ashlin Zilker | $5,000.00 |
| Emma Murphy | $5,000.00 |
| Paige Taylor | $5,000.00 |
|
students receive $4000.00 per year for four (4) years (possible total $16,000) |
|
| Aliyah Cole | $4,000.00 |
| Roger Geist | $4,000.00 |
| Logan Bess | $4,000.00 |
| Alex MacDonell | $4,000.00 |
| Brittney Mascho | $4,000.00 |
| Logan Fisher | $4,000.00 |
| Kelsey Ferris | $4,000.00 |
| Wayne Karnuth II | $4,000.00 |
| Dominic Stone | $4,000.00 |
2020 Scholarship Winnersstudents receive $5000.00 per year for four (4) years (possible total $20,000) |
|
| Maggie Schiralli | $5,000.00 |
| Kaylee Middaugh | $5,000.00 |
| Victoria Stuck | $5,000.00 |
| Kaylee MacDowell | $5,000.00 |
| Hannah Wiatrowski | $5,000.00 |
| Alissa Wright | $5,000.00 |
|
students receive $3000.00 per year for four (4) years (possible total $12,000) |
|
| Macy Jones | $3,000.00 |
| Skylar DeBoer | $3,000.00 |
| Riley Danaher | $3,000.00 |
| Cassidy Cole | $3,000.00 |
| Sarah Tarby | $3,000.00 |